Auer Steel’s Focus on Energy Portal
By participating in the Focus on Energy Midstream Program, Auer Steel enables you to provide eligible residential & commercial Focus on Energy customers with immediate discounts on qualifying water heating and HVAC systems.
PROJECT QUALFICATION GUIDELINES
Residential customers who receive natural gas and/or electricity from Focus on Energy may qualify. To confirm eligibility, use the Zip Code Look Up Tool.
Eligible products must be purchased through Auer Steel.
The full incentive amount must be transferred to the eligible Focus on Energy customer.
All claims must be submitted via the online portal within 75 days of installation.
Eligible Equipment
| 2026 HVAC Eligibility Requirements & Instant Discounts | |||||
| Residential & Commercial Equipment | |||||
| Equipment Type | Efficiency Requirement | Eligible Size | Heating Fuel | Instant Discount | Income-Qualified Discount*** |
|---|---|---|---|---|---|
| Heat Pump – Tier 1 | 15.2 SEER2 / 8.1 HSPF2 | < 65,000 Btuh (< 5.4 tons) | Natural Gas or Electric | $400 | $600 |
| Propane or Other Fuel* | $100 | $300 | |||
| Heat Pump – Tier 2 | 15.2 SEER2 / 8.5 HSPF2 | < 65,000 Btuh (< 5.4 tons) | Natural Gas or Electric | $500 | $700 |
| Propane or Other Fuel* | $100 | $300 | |||
| Heat Pump – Tier 3 | 16.0 SEER2 / 9.0 HSPF2 | < 65,000 Btuh (< 5.4 tons) | Natural Gas or Electric | $600 | $800 |
| Propane or Other Fuel* | $150 | $350 | |||
| Heat Pump – Tier 4 | 16.0 SEER2 / 10.0 HSPF2 | < 65,000 Btuh (< 5.4 tons) | Natural Gas or Electric | $700 | $900 |
| Propane or Other Fuel* | $150 | $350 | |||
| Furnace | ≥ 95% AFUE | < 300,000 Btuh | Natural Gas | $100 | $400 |
| Boiler – Space Heating | ≥ 90% AFUE | < 300,000 Btuh | Natural Gas | $300 | $500 |
| Boiler – Space Heating | ≥ 95% AFUE | < 300,000 Btuh | Natural Gas | $350 | $550 |
| Boiler – Combination** | ≥ 95% AFUE | < 300,000 Btuh | Natural Gas | $450 | $650 |
| Smart Thermostat | See the Instant Discounts qualified products list for eligible models. | Natural Gas or Electric | $50 | N/A | |
*Customers who heat with propane or another heating fuel will receive ONLY the “Propane/other” discount amount.
**Combi-boilers installed in commercial application will be eligible for standard boiler discounts
***Residential Only
| 2026 Water Heater Eligibility Requirements & Instant Discounts | |||||
| Residential Equipment | |||||
| Equipment Type | Efficiency Requirement | Eligible Size | Instant Discount | ||
|---|---|---|---|---|---|
| Heat Pump Water Heater | ≥ 3.3 UEF | < 120 gallons | $300 | ||
| Indirect Water Heater | Boiler with AFUE ≥ 90% | Boiler Capacity < 300,000 Btuh | $200 | ||
| Tankless Water Heater | ≥ 0.87 UEF | < 200,000 Btuh | $100 | ||
| Commercial Equipment | |||||
| Equipment Type | Efficiency Requirement | Eligible Size | Instant Discount | ||
|---|---|---|---|---|---|
| Heat Pump Water Heater | ≥ 2.0 COP | $300 | |||
| Indirect Water Heater | Boiler with TE ≥ 90% | Boiler Capacity ≥ 300,000 Btuh | $200 | ||
| Tankless Water Heater | ≥ 0.87 UEF | < 200,000 Btuh | $2.50 per MBH | ||
| Tankless Water Heater | ≥ 0.90 TE | > 200,000 Btuh | $2.50 per MBH | ||
| Storage Water Heater | ≥ 0.90 TE | > 75,000 Btuh | $2.50 per MBH | ||
| Domestic Hot Water Boiler (Volume Water Heater) |
≥ 0.90 TE | ≥ 300,000 Btuh | $2.50 per MBH | ||